GOST 10704 Electric Welded Steel Pipe
GOST 10704 Steel Pipe Manufacturer
Huayang Steel Pipe manufactures GOST 10704 electric welded steel pipes for industrial, structural, water transmission, and oil & gas applications. Produced using advanced High Frequency Welding (HFW) technology, our steel pipes offer excellent dimensional accuracy, stable mechanical properties, and reliable weld quality for demanding engineering projects.
GOST 10704 specifies the dimensional range, outside diameter, wall thickness, length, and dimensional tolerances for longitudinal electric welded steel pipes. The standard is widely adopted in Russia, Kazakhstan, Belarus, Uzbekistan, and other CIS countries, and is commonly used together with GOST 10705 and GOST 10706 technical specifications.

GOST 10704 Steel Pipe Product Range
Based on Huayang manufacturing capability.
| Product Type | Manufacturing Process | Outside Diameter | Wall Thickness | Length |
|---|---|---|---|---|
| GOST 10704 ERW Steel Pipe | HFW / ERW | Φ48–Φ660.4 mm | 2.0–22 mm | 6–27 m |
| GOST 10704 Large Diameter Pipe | LSAW | Φ406.4–Φ2800 mm | 7–50 mm | 6–12.5 m |
GOST 10704 Steel Pipe Specification
| Item | Specification |
|---|---|
| Standard | GOST 10704-91 |
| Product | Electric Welded Steel Pipe |
| Manufacturing Process | HFW / ERW / LSAW |
| Outside Diameter | Φ48–Φ2800 mm |
| Wall Thickness | 2.0–50 mm |
| Length | 6–27 m or Customized |
| Pipe End | Plain End / Beveled End |
| Surface | Black, Oiled or Coated |
Common Steel Grades
The standard primarily specifies dimensions, while steel grades are generally selected according to GOST 10705 or customer requirements.
| Steel Grade | Equivalent Material | Typical Application |
|---|---|---|
| St2sp | Low Carbon Steel | General Structures |
| St3sp | Carbon Structural Steel | Construction |
| 08 | Low Carbon Steel | General Service |
| 10 | Carbon Steel | Water Transmission |
| 20 | Carbon Steel | Medium Pressure Pipelines |
| 09G2S | Low-Alloy Structural Steel | Low Temperature Service |
Size Classification
| Outside Diameter | Typical Manufacturing |
|---|---|
| Φ48–Φ114.3 mm | HFW |
| Φ127–Φ219.1 mm | HFW |
| Φ245–Φ355.6 mm | HFW |
| Φ377–Φ660.4 mm | HFW |
| Φ406.4–Φ2800 mm | LSAW |


Manufacturing Process
Huayang adopts advanced welding technology to ensure high-quality welded joints and excellent dimensional consistency.
| Production Step | Description |
|---|---|
| Steel Coil Inspection | Chemical and Mechanical Verification |
| Coil Preparation | Slitting and Edge Preparation |
| Roll Forming | Precision Forming |
| High Frequency Welding | Continuous Longitudinal Welding |
| Weld Bead Removal | Internal and External Scarfing |
| Online Sizing | Diameter Calibration |
| Straightening | Shape Correction |
| Final Inspection | Complete Quality Control |
Dimensional Requirements
GOST 10704 establishes dimensional requirements and tolerances for electric welded steel pipes. Typical inspection items include:
| Parameter | Requirement |
|---|---|
| Outside Diameter | According to GOST 10704 |
| Wall Thickness | According to GOST 10704 |
| Pipe Length | Fixed or Random Length |
| Straightness | Controlled within Standard Tolerance |
| End Squareness | According to Standard Requirement |
Mechanical Properties
Mechanical properties depend on the selected steel grade.
| Property | Typical Requirement |
|---|---|
| Yield Strength | According to Steel Grade |
| Tensile Strength | According to Steel Grade |
| Elongation | According to Steel Grade |
| Weld Strength | Meets Applicable Technical Specification |
Inspection and Testing
Each GOST 10704 steel pipe is manufactured under strict quality control procedures.
| Inspection Item | Test Method |
|---|---|
| Chemical Analysis | Spectrometer |
| Mechanical Testing | Tensile Test |
| Weld Inspection | Visual Examination |
| Ultrasonic Testing | UT |
| Eddy Current Testing | Available |
| Hydrostatic Test | Available |
| Dimensional Inspection | Diameter, Thickness and Length |
| Surface Inspection | Visual Examination |
Surface Treatment and Processing Services
Huayang provides complete downstream processing services.
| Service | Capability |
|---|---|
| FBE Coating | Available |
| 2PE Coating | Available |
| 3PE Coating | Available |
| 2PP / 3PP Coating | Available |
| Internal Epoxy Coating | Available |
| Pipe Expansion | Available |
| Cutting | Customized |
| Beveling | Available |
| Hydrostatic Testing | Available |
Anti-Corrosion Processing Capacity
| Item | Production Range |
|---|---|
| Outside Diameter | Φ159–Φ1626 mm |
| Wall Thickness | 4–40 mm |
| Length | 8–16 m |
Applications of GOST 10704 Steel Pipe
GOST 10704 steel pipes are widely used in:
- Water transmission systems
- Oil and gas transportation
- Municipal engineering
- Building structures
- Mechanical engineering
- Industrial piping
- Infrastructure projects
- Energy facilities
- Bridge construction
Why Choose Huayang GOST 10704 Steel Pipe
| Advantage | Description |
|---|---|
| Standard | GOST 10704-91 |
| Manufacturing Process | HFW / ERW / LSAW |
| Outside Diameter | Φ48–Φ2800 mm |
| Wall Thickness | 2.0–50 mm |
| Maximum Length | 27 m |
| Inspection | UT, Hydrostatic Test, Mechanical Testing |
| Processing Services | Coating, Cutting, Beveling |
| Customized Production | According to Project Requirements |


