ASTM A671 Electric Fusion Welded Steel Pipe
ASTM A671 Carbon Steel Pipe Manufacturer
Huayang Steel Pipe manufactures ASTM A671 electric fusion welded steel pipes according to ASTM A671/A671M requirements, providing reliable welded pipe solutions for pressure service applications.
ASTM A671 specification covers electric-fusion-welded steel pipe manufactured from pressure vessel quality steel plates. These pipes are designed for applications requiring high strength, dimensional accuracy, and reliable performance under pressure and temperature conditions.
With advanced double-sided submerged arc welding technology, JCOE and RBE forming processes, Huayang produces ASTM A671 steel pipes with excellent weld quality, strict dimensional control, and customized manufacturing capability.ASTM


A671 Steel Pipe Classification
ASTM A671 classifies pipe products according to plate material, heat treatment condition, and testing requirements.
| Classification | Description |
|---|---|
| Class 10 | As welded condition, pressure test required |
| Class 11 | As welded condition, without pressure test |
| Class 12 | As welded condition, radiographic inspection |
| Class 13 | As welded condition, radiographic inspection + pressure test |
| Class 20 | Heat treated, pressure test required |
| Class 22 | Heat treated, radiographic inspection |
| Class 23 | Heat treated, radiographic inspection + pressure test |
ASTM A671 Material Grades
ASTM A671 steel pipe is manufactured from pressure vessel steel plates.
Common materials include:
| Material | Description |
|---|---|
| ASTM A516 Grade 60 | Carbon steel plate for pressure vessels |
| ASTM A516 Grade 65 | Medium strength pressure steel |
| ASTM A516 Grade 70 | Widely used pressure vessel grade |
| ASTM A285 Grade C | General pressure application |
ASTM A671 Chemical Requirements
Chemical requirements depend on the selected base plate material.
Typical ASTM A516 Grade 70 requirements:
| Element | Requirement |
|---|---|
| Carbon | Max 0.27% |
| Manganese | 0.85–1.20% |
| Phosphorus | Max 0.030% |
| Sulfur | Max 0.030% |
| Silicon | 0.13–0.45% |
ASTM A671 Mechanical Requirements
Typical ASTM A516 Grade 70 mechanical properties:
| Property | Requirement |
|---|---|
| Yield Strength | Min 260 MPa |
| Tensile Strength | 485–620 MPa |
| Elongation | Min 17% |
ASTM A671 Pipe Manufacturing Process
Huayang ASTM A671 pipes are manufactured through controlled welding processes.
| Process | Description |
|---|---|
| Steel Plate Inspection | Pressure steel plate quality control |
| Plate Forming | JCOE / RBE forming |
| Welding | Double-sided submerged arc welding |
| Heat Treatment | According to specification requirement |
| Inspection | NDT and mechanical testing |
Size and Manufacturing Process of ASTM A671 Pipe
| Product Type | Manufacturing Process | Diameter Range | Wall Thickness | Length |
|---|---|---|---|---|
| ASTM A671 Pipe | LSAW / SAWL | Φ406.4–Φ2800 mm | 7–50 mm | 6–12.5 m |
| Large Diameter Pressure Pipe | JCOE / RBE + SAW | Up to Φ2800 mm | Up to 50 mm | Customized |
ASTM A671 Steel Pipe Specification
| Item | Specification |
|---|---|
| Standard | ASTM A671/A671M |
| Product Type | Electric Fusion Welded Steel Pipe |
| Manufacturing | SAW Welding |
| Material | Pressure Vessel Steel Plate |
| Diameter | Φ406.4–Φ2800 mm |
| Wall Thickness | 7–50 mm |
| Length | 6–12.5 m |
| End Type | Plain End / Beveled End |
ASTM A671 Welding and Inspection Requirements
ASTM A671 places strict requirements on welded pipe quality and inspection.
| Inspection Item | Requirement |
|---|---|
| Weld Method | Electric Fusion Welding |
| Weld Inspection | Radiographic Examination |
| Non Destructive Testing | Ultrasonic Testing |
| Pressure Test | Hydrostatic Test When Required |
| Mechanical Test | Tensile Test |
| Dimensional Check | Diameter / Thickness Measurement |
ASTM A671 Heat Treatment Requirements
Heat treatment depends on the selected class and material grade.
| Treatment Type | Purpose |
|---|---|
| Normalizing | Improve mechanical properties |
| Stress Relieving | Reduce residual stress |
| Quenching and Tempering | Improve strength and toughness |
| As Welded | Applicable for specific classes |
ASTM A671 Anti Corrosion and Processing Service
Huayang provides additional processing services for ASTM A671 steel pipe.
| Service | Capability |
|---|---|
| External Coating | FBE, 2PE, 3PE, 2PP, 3PP |
| Internal Coating | Epoxy coating |
| Cutting | Customized length |
| Testing | Hydrostatic test, NDT |
| Pipe Processing | End machining and fabrication |
Anti corrosion capability:
| Item | Range |
|---|---|
| Diameter | Φ159–Φ1626 mm |
| Wall Thickness | 4–40 mm |
| Length | 8–16 m |
Applications of ASTM A671 Steel Pipe
ASTM A671 electric fusion welded steel pipes are widely used in:
- Pressure pipeline systems
- Power plant piping
- Industrial fluid transportation
- Low temperature service pipelines
- Chemical engineering projects
- Energy infrastructure
With large diameter manufacturing capability, advanced SAW welding technology, and comprehensive inspection systems, Huayang Steel Pipe provides dependable ASTM A671 pipe solutions for demanding industrial applications.


